If you would like to call a phone number abroad, please note the following:
- Dial the international access code for calling out of the country you are in. The “+” stands for this number, which has to be dialled before the actual country code. In most countries this is two zeros = 00. On a mobile phone you can also enter the “+” directly.
- Dial the country code, i.e. the number given after the “+”.
- Dial the area code and phone number. Please do not dial the number in brackets (usually a zero = 0)!
- Please also bear in mind the time difference (see table).
Country codes and time differences
| Country code | Country | Time difference from Central European Time (CET) |
|---|---|---|
| +355 | Albania | +/-0 hours |
| +213 | Algeria | +/-0 hours |
| +54 | Argentina | -6 hours |
| +61 | Australia | +8 hours |
| +43 | Austria | +/-0 hours |
| +375 | Belarus | +2 hours |
| +32 | Belgium | +/-0 hours |
| +387 | Bosnia and Herzegovina | +/-0 hours |
| +55 | Brazil | -4 hours |
| +359 | Bulgaria | +/-0 hours |
| +1 | Canada | -4 to -9 hours |
| +1 | Caribbean | -5 to -6 hours |
| +56 | Chile | -8 hours |
| +57 | Colombia | -5 to -6 hours |
| +506 | Costa Rica | -7 hours |
| +385 | Croatia | +/-0 hours |
| +53 | Cuba | -5 to -6 hours |
| +420 | Czech Republic | +/-0 hours |
| +45 | Denmark | +/-0 hours |
| +1809 | Dominican Republic | -6 hours |
| +20 | Egypt | +/-0 hours |
| +372 | Estonia | +/-0 hours |
| +358 | Finland | +/-0 hours |
| +33 | France | +/-0 hours |
| +49 | Germany | +/-0 hours |
| +30 | Greece | +/-0 hours |
| +36 | Hungary | +/-0 hours |
| +91 | India | +4 hours |
| +62 | Indonesia | +6 hours |
| +353 | Ireland (Republic) | -1 hour |
| +972 | Israel | +/-0 hours |
| +39 | Italy | +/-0 hours |
| +254 | Kenya | +2 hours |
| +371 | Latvia | +/-0 hours |
| +370 | Lithuania | +/-0 hours |
| +352 | Luxembourg | +/-0 hours |
| +60 | Malaysia | +6 hours |
| +356 | Malta | +/-0 hours |
| +230 | Mauritius | +3 hours |
| +52 | Mexico | -8 hours |
| +212 | Morocco | -2 hours |
| +264 | Namibia | +2 hours |
| +31 | Netherlands | +/-0 hours |
| +64 | New Zealand | +8 hours |
| +234 | Nigeria | +2 hours |
| +389 | North Macedonia | +/-0 hours |
| +47 | Norway | +/-0 hours |
| +92 | Pakistan | +2 hours |
| +63 | Philippines | +6 hours |
| +48 | Poland | +/-0 hours |
| +351 | Portugal | +/-0 hours |
| +40 | Romania | +/-0 hours |
| +7 | Russia | +2 hours |
| +381 | Serbia (former Yugoslavia) | +/-0 hours |
| +65 | Singapore | +6 hours |
| +421 | Slovakia | +/-0 hours |
| +27 | South Africa | +1 hour |
| +34 | Spain | +/-0 hours |
| +94 | Sri Lanka | +6 hours |
| +46 | Sweden | +/-0 hours |
| +41 | Switzerland | +/-0 hours |
| +66 | Thailand | +6 hours |
| +90 | Turkey | +1 hour |
| +1 | USA | -5 to -10 hours |
| +380 | Ukraine | +2 hours |
| +44 | United Kingdom | -1 hour |
| +58 | Venezuela | -5 to -6 hours |
| +84 | Vietnam | +6 hours |
| +263 | Zimbabwe | +1 hour |
* all information without guarantee